Leaf alcohol(CAS#928-96-1)
Hazard Symbols | F – Flammable |
Risk Codes | 10 – Flammable |
Safety Description | 16 – Keep away from sources of ignition. |
UN IDs | UN 1987 3/PG 3 |
WGK Germany | 1 |
RTECS | MP8400000 |
FLUKA BRAND F CODES | 10 |
TSCA | Yes |
HS Code | 29052990 |
Hazard Class | 3 |
Packing Group | III |
Toxicity | The acute oral LD50 value in rats was reported as 4.70 g/kg (3.82-5.58 g/kg) (Moreno, 1973). The acute dermal LD50 value in rabbits was reported as > 5 g/kg (Moreno, 1973). |
Introduction
There are strong, fresh and strong green incense and grass incense. Insoluble in water, soluble in ethanol and propylene glycol, miscible with oil.
Write your message here and send it to us